Academiejaar
2024-25
Komt voor in:
- Bachelor of International Communication Management
- Bachelor of International Graphical and Digital Media, trajectschijf 2
- Bachelor of International Journalism
Dit is een enkelvoudig opleidingsonderdeel.
Studieomvang:
4 studiepunten
Omschrijving volgtijdelijkheid
Op dit opleidingsonderdeel is er geen volgtijdelijkheid van toepassing.
Totale studietijd: 102,00 uren
Mogelijke grensdata voor leerkrediet: 01.12.2024 (georganiseerd in semester 1)
Dit opleidingsonderdeel wordt gequoteerd op 20 (tot op een geheel getal).
Tweede examenkans: wel mogelijk.
Men kan dit opleidingsonderdeel niet volgen binnen een
- examencontract (met het oog op het behalen van een creditbewijs).
- examencontract (met het oog op het behalen van een diploma).
Docenten: De Paepe Tim
Taalvak: Nee
Onderwijstalen: Engels
Kalender: Semester 3
Leerresultaten en -doelen (lijst)
Code | Omschrijving | Niveau | Categorie |
ICM/05V01 | 5V1: Realises technically correct, simple creative content with up-to-date and professional software.
| Leerdoel Verdiepend-Verbredend | BS |
ICM/05V03 | 5V3: Evaluates and interprets the results of (A.I.) generated content, and identifies ways to improve it.
| Leerdoel Verdiepend-Verbredend | BS |
ICM/05V04 | 5V4: Integrates (A.I. generated) content into various platforms and applications, such as websites, social media, and mobile apps.
| Leerdoel Verdiepend-Verbredend | BS |
ICM/08V04 | 8V4: Reflects critically on ethical, deontological and sustainability-related issues within the field.
| Leerdoel Verdiepend-Verbredend | BS |
ICM/08V05 | 8V5: Analyzes the impact of technology on society and the responsibilities media producers have
| Leerdoel Verdiepend-Verbredend | BS |
IGM/02V09 | 2V9: Realises technically correct and creative content with up-to-date and professional software.
| Leerdoel Verdiepend-Verbredend | BS |
IGM/02V10 | 2V10: Evaluates and interprets the results of (A.I.) generated content, and identifies ways to improve it.
| Leerdoel Verdiepend-Verbredend | BS |
IGM/02V11 | 2V11: Integrates (A.I. generated) content into various platforms and applications, such as websites, social media, and mobile apps. | Leerdoel Verdiepend-Verbredend | BS |
IGM/04V01 | 4V1: Reflects critically on ethical, deontological and sustainability-related issues within the field.
| Leerdoel Verdiepend-Verbredend | BS |
IGM/06V06 | 6V6: Asses the potential and the limitations of A.I. generated content, and the implications of this on his/her own field of study
| Leerdoel Verdiepend-Verbredend | BS |
IJO/01V05 | 1V5: Reflects critically on ethical, deontological and sustainability-related issues within the field. | Leerdoel Verdiepend-Verbredend | BS |
IJO/01V06 | 1V6: Analyzes the impact of technology on society and the responsibilities media producers have | Leerdoel Verdiepend-Verbredend | BS |
IJO/05V03 | 5V3: Realises technically correct, simple creative content with up-to-date and professional software. | Leerdoel Verdiepend-Verbredend | BS |
IJO/05V04 | 5V4: Evaluates and interprets the results of (A.I.) generated content, and identifies ways to improve it. | Leerdoel Verdiepend-Verbredend | BS |
IJO/05V05 | 5V5: Integrates (A.I. generated) content into various platforms and applications, such as websites, social media, and mobile apps. | Leerdoel Verdiepend-Verbredend | BS |
Omschrijving Inhoud
In this course on A.I. generated content, you will learn how to use (existing) models generate text, images, and other forms of media.
This will include hands-on experience creating your own A.I. generated content aswell as the ethical considerations while using AI.
By the end of the course, you will have a solid understanding of the potential and limitations of A.I. generated content, and be able to use it to create innovative and engaging content for various applications.
Omschrijving Studiematerialen (lijst)
Omschrijving Onderwijsorganisatie (lijst)
Omschrijving Onderwijsorganisatie (tekst)
The educational and evaluation organisation will be as indicated in the study guide and on the ECTS sheets, unless measures have to be taken as a result of a pandemic, in which case other forms of education and evaluation will be used.
Omschrijving Evaluatie (lijst)
Evaluatie(s) voor de eerste examenkans
Moment | Vorm | % | Opmerking |
eerste examenperiode binnen examenrooster | Mondeling | 30,00 | |
eerste examenperiode buiten examenrooster | Werkstuk | 70,00 | |
Evaluatie(s) voor de tweede examenkans
Moment | Vorm | % | Opmerking |
derde examenperiode binnen examenrooster | Mondeling | 30,00 | |
derde examenperiode binnen examenrooster | Werkstuk | 70,00 | |
Omschrijving Evaluatie (tekst)
More information about the evaluation within this course can be found on the digital learning environment Canvas.
The evaluation can take place online as well as on campus